Customrodder.com
Hot News
< 3 of 86 >

Gear Vendors announces their latest 6 speed T-10 transmission kit - Custom Rodder Magazine

Gear Vendors T-10 Manual Transmission Kit

T-10 stock ratios: T-10 w/clutchless overdrive: 2.20, 1.64, 1.31, 1.00 2.20, 1.71, 1.28, 1.02, .78
M21/22 stock ratios: M21/22 w/clutchless overdrive: 2.20, 1.64, 1.28, 1.00 2.20, 1.71, 1.28, 1.00, .78
M20 stock wide ratios: M20 wide ratio w/clutchless overdrive: 2.52, 1.88, 1.46, 1.00 2.52, 1.96, 1.46, 1.14, .78
Ford stock close ratios: Ford close ratio w/clutchless overdrive: 2.32, 1.69, 1.29, 1.00 2.32, 1.80, 1.32, 1.01, .78
Ford stock wide ratios: Ford wide ratio w/clutchless overdrive: 2.78, 1.93, 1.36, 1.00 2.78, 2.17, 1.51, 1.06, .78
Mopar 833 ratios: Mopar 833 w/clutchless overdrive: 2.44, 1.77, 1.34, 1.00 2.44, 1.90, 1.38, 1.05, .78
Mopar 833 stock wide ratios: Mopar 833 wide ratio w/clutchless overdrive: 2.65, 1.91, 1.39, 1.00 2.65, 2.07, 1.49, 1.08, .78
**Clutchless overdrive ratios shown here are the result of shift from 1st gear to 1st-over clutchless, then leaving the overdrive "on" as you progress through the ratios. This demonstrates the faster launch and closer ratio benefit in the 1/2 mile but the overdrive can be shifted "on" or "off" any gear, or at anytime you choose to accelerate and desire a clutchless shift.

The 1949-51 Mercury is the quintessential custom car. Thousands of them have gone under the knife in the last five decades, so it's a little surprising to discover how little aftermarket support there...
Like many young lads in the 1950s, Bill Layman fell under the spell of the burgeoning hot rod and custom movement. He may have been hooked harder than most considering his dad's Pittsburgh, Pennsylvania,...
With the recent surge in poker popularity-tournaments seemingly run round the clock on cable TV-it's little wonder the phenomenon has spread to the indoor car show circuit. Rick Perry, the promoter of...